DRB Industrial Co., Ltd. Main menu
All Menu

DRB Industrial is actively involved in compliance activities to establish a culture of lawful management and to build a sustainable future.
좌우로 스크롤 하시면
내용이 보입니다.
Number | Title | Target | Number of Participants | |
---|---|---|---|---|
2021 | 2022 | |||
1 | Compliance Awareness and key Capacity Enhancement Training | All Employees | 828 | 1,699 |
2 | Ethics and Anti-Corruption Compliance Training | Office Workers (Company-Wide) | 128 | 516 |
3 | Fair Trade and Subcontract Compliance Training | Relevant Personnel | - | 23 |
4 | Information Security Compliance Training | Office Workers (Company-Wide) | 140 | 186 |
5 | EHS Compliance Training | Relevant Personnel | 29 | 69 |
6 | HR and labor Compliance Training | Relevant Personnel | - | 1 |
7 | Disclosure Compliance Training | Relevant Personnel | 1 | 2 |
Total | 1,126 | 2,496 |
DRB Industrial aligns with fair trade regulations through an internal legal compliance system. We offer clear behavioral guidelines for employees, preventing legal violations and enabling early detection and response.
DRB Industrial is committed to mutual growth with suppliers. We conduct compliance checks, Training, and support programs for our suppliers. In addition, we advance mutual growth policies, including agreements aligned with Fair Trade Commission guidelines.