DRB Industrial Co., Ltd. Main menu
All Menu

Date : March 24, 2022
| Agenda at the Shareholders’ Meeting | No. of Shares Present | Approval Rate | |
|---|---|---|---|
| The 1st | Approval of the 10th financial statement (including draft statement of appropriation of retained earnings) | 10,355,511 | 97.84% |
| The 2nd | Amendment of the articles of incorporation | 10,355,511 | 97.58% |
| The 3-1rd | Appointment of executive director (Lee, Yun-Hwan) | 10,355,511 | 97.77% |
| The 3-2rd | Appointment of non-executive director (Heo, Ta-Euk) | 10,355,511 | 97.77% |
| The 3-3rd | Appointment of other non-executive director (Kwon, Yeong-Dae) | 10,355,511 | 97.77% |
| The 4th | Appointment of non-executive director (Min, Hyeon-Ju) as an auditor of audit committee | 2,482,634 | 90.70% |
| The 5th | Appointment of non-executive director (Lee, Jae-Hwan) as an auditor of audit committee | 2,482,634 | 91.56% |
| The 6th | Appointment of auditor (Kwon, Yeong-Dae) as a non-executive director for the audit committee | 1,231,634 | 83.00% |
| The 7th | Approval of maximum reward for directors | 10,355,511 | 97.76% |
| The 8th | Approval of maximum reward for auditors | 10,355,511 | 97.76% |
(Unit: Share)
| Type | The 10th Meeting | The 9th Meeting | The 8th Meeting |
|---|---|---|---|
| Date | March 23, 2022 | March 24, 2021 | March 25, 2020 |
| Total Issued Shares | 13,900,000 | 13,650,000 | 13,350,000 |
| Voting Shares | 13,900,000 | 13,650,000 | 13,350,000 |
| Shares Present at the Meeting | 10,355,511 | 10,024,363 | 9,276,092 |
| Largest Shareholder and Other Specially-Related Shareholder | 9,540,877 | 9,369,281 | 9,163,364 |
| Other Shareholder | 814,634 | 655,082 | 112,728 |